| Specifications | VISTA 18F4 | VISTA20 F4 | VISTA 22F2+2 | VISTA 22F2+2+1 | VISTA22 FRC+2 |
|---|---|---|---|---|---|
| TRI-TOON | |||||
| Approx. Weight | – | 2,200 lbs. | 2,600 lbs. | 2,600 lbs. | 2,600 lbs. |
| Deck Length | – | 20’ | 22’ | 22’ | 22’ |
| Overall Length | – | 22’1” | 24’1” | 24’1” | 24’1” |
| Max. Person Weight Capacity | – | 1,659 lbs. | 1,866 lbs. | 1,866 lbs. | 1,866 lbs. |
| Max. Person Capacity | – | 12 | 13 | 13 | 13 |
| Max. Weight Capacity | – | 2,334 lbs. | 2,574 lbs. | 2,574 lbs. | 2,574 lbs. |
| Max. HP | – | 150 | 200 | 200 | 200 |
| Fuel Capacity | – | 50 gal. | 50 gal. | 50 gal. | 50 gal. |
| Pontoon Thickness | – | 0.100 | 0.100 | 0.100 | 0.100 |
| # of Tubes & Diameter | – | (3) 25” | (3) 25” | (3) 25” | (3) 25” |
| Beam | – | 8’6” | 8’6” | 8’6” | 8’6” |
| BI-TOON | |||||
| Approx. Weight | 1,900 lbs. | 2,200 lbs. | 2,600 lbs. | 2,600 lbs. | 2,600 lbs. |
| Deck Length | 18’ | 20’ | 22’ | 22’ | 22’ |
| Overall Length | 20’1” | 22’1” | 24’1” | 24’1” | 24’1” |
| Max. Person Weight Capacity | 1,459 lbs. | 1,533 lbs. | 1,703 lbs. | 1,839 lbs. | 1,839 lbs. |
| Max. Person Capacity | 10 | 11 | 12 | 12 | 12 |
| Max. Weight Capacity | 1,892 lbs. | 2,100 lbs. | 2,270 lbs. | 2,270 lbs. | 2,270 lbs. |
| Max. HP | 115 | 115 | 115 | 115 | 115 |
| Fuel Capacity | 27gal. | 27gal. | 27gal. | 27gal. | 27gal. |
| Pontoon Thickness | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
| # of Tubes & Diameter | (2) 25” | (2) 25” | (2) 25” | (2) 25” | (2) 25” |
| Beam | 8’6” | 8’6” | 8’6” | 8’6” | 8’6” |
| Engine | Options | Est Speed | Prop | MSRP |
|---|---|---|---|---|
| Yamaha | VISTA 22F2+2 with F40LA | $49,000.32 | ||
| Yamaha | VISTA 22F2+2 with F50LC | $50,058.82 | ||
| Yamaha | VISTA 22F2+2 with F70LB | $52,609.21 | ||
| Yamaha | VISTA 22F2+2 with F70LB2 (White) | $52,749.44 | ||
| Yamaha | VISTA 22F2+2 with F70LB3 (Brown) | $52,749.44 | ||
| Yamaha | VISTA 22F2+2 with F90LB2 (White) | $54,314.20 | ||
| Yamaha | VISTA 22F2+2 with F90LB3 (Brown) | $54,314.20 | ||
| Yamaha | VISTA 22F2+2 with VF90LB | $54,461.81 | ||
| Yamaha | VISTA 22F2+2 with F115LB2 (White) | $56,137.28 | ||
| Yamaha | VISTA 22F2+2 with F115LB3 (Brown) | $56,137.28 | ||
| Yamaha | VISTA 22F2+2 with VF115LB | $56,402.99 | ||
| Yamaha | VISTA 22F2+2 with F150LD – Requires Triple-toon Performance Package | $60,372.20 | ||
| Yamaha | VISTA 22F2+2 with F150LD2 (White) – Requires Triple-toon Performance Package | $60,888.86 | ||
| Yamaha | VISTA 22F2+2 with VF175LB – Requires Triple-toon Performance Package | $63,872.48 | ||
| Yamaha | VISTA 22F2+2 with F200LD – Requires Triple-toon Performance Package | $67,150.90 | ||
| Yamaha | VISTA 22F2+2 with F200LD2 (White)- Requires Triple-toon Performance Package | $67,680.81 | ||
| Yamaha | VISTA 22F2+2 with VF200LB – Requires Triple-toon Performance Package | $69,731.41 | ||
| Yamaha | VISTA 22F2+2+1 with F40LA | $49,000.32 | ||
| Yamaha | VISTA 22F2+2+1 with F50LC | $50,058.82 | ||
| Yamaha | VISTA 22F2+2+1 with F70LB | $52,609.21 | ||
| Yamaha | VISTA 22F2+2+1 with F70LB2 (White) | $52,749.44 | ||
| Yamaha | VISTA 22F2+2+1 with F70LB3 (Brown) | $52,749.44 | ||
| Yamaha | VISTA 22F2+2+1 with F90LB2 (White) | $54,314.20 | ||
| Yamaha | VISTA 22F2+2+1 with F90LB3 (Brown) | $54,314.20 | ||
| Yamaha | VISTA 22F2+2+1 with VF90LB | $54,461.81 | ||
| Yamaha | VISTA 22F2+2+1 with F115LB2 (White) | $56,137.28 | ||
| Yamaha | VISTA 22F2+2+1 with F115LB3 (Brown) | $56,137.28 | ||
| Yamaha | VISTA 22F2+2+1 with VF115LB | $56,402.99 | ||
| Yamaha | VISTA 22F2+2+1 with F150LD – Requires Triple-toon Performance Package | $60,372.20 | ||
| Yamaha | VISTA 22F2+2+1 with F150LD2 (White)- Requires Triple-toon Performance Package | $60,888.86 | ||
| Yamaha | VISTA 22F2+2+1 with VF175LB – Requires Triple-toon Performance Package | $63,872.48 | ||
| Yamaha | VISTA 22F2+2+1 with F200LD -Requires Triple-toon Performance Package | $67,150.90 | ||
| Yamaha | VISTA 22F2+2+1 with F200LD2 (White)- Requires Triple-toon Performance Package | $67,680.81 | ||
| Yamaha | VISTA 22F2+2+1 with VF200LB – Requires Triple-toon Performance Package | $69,731.41 | ||
| Yamaha | VISTA 22FRC+2 with F40LA | $49,731.09 | ||
| Yamaha | VISTA 22FRC+2 with F50LC | $50,789.59 | ||
| Yamaha | VISTA 22FRC+2 with F70LB | $53,339.97 | ||
| Yamaha | VISTA 22FRC+2 with F70LB2 (White) | $53,480.21 | ||
| Yamaha | VISTA 22FRC+2 with F70LB3 (Brown) | $53,480.21 | ||
| Yamaha | VISTA 22FRC+2 with F90LB2 (White) | $55,044.97 | ||
| Yamaha | VISTA 22FRC+2 with F90LB3 (Brown) | $55,044.97 | ||
| Yamaha | VISTA 22FRC+2 with VF90LB | $55,192.58 | ||
| Yamaha | VISTA 22FRC+2 with F115LB2 (White) | $56,868.05 | ||
| Yamaha | VISTA 22FRC+2 with F115LB3 (Brown) | $56,868.05 | ||
| Yamaha | VISTA 22FRC+2 with VF115LB | $57,133.76 | ||
| Yamaha | VISTA 22FRC+2 with F150LD – Requires Triple-toon Performance Package | $61,102.97 | ||
| Yamaha | VISTA 22FRC+2 with F150LD2 (White)- Requires Triple-toon Performance Package | $61,619.63 | ||
| Yamaha | VISTA 22FRC+2 with VF175LB – Requires Triple-toon Performance Package | $64,603.25 | ||
| Yamaha | VISTA 22FRC+2 with F200LD – Requires Triple-toon Performance Package | $67,881.67 | ||
| Yamaha | VISTA 22FRC+2 with F200LD2 (White)- Requires Triple-toon Performance Package | $68,411.58 | ||
| Yamaha | VISTA 22FRC+2 with VF200LB -Requires Triple-toon Performance Package | $70,462.18 |
| Standard Features |
|---|
| Patented All-aluminum All-welded Interlocking Deck System |
| 12/24V Trolling Motor Harness |
| 25″ Bi-Toon Performance Package |
| Adjustable Helm Chair |
| Black Bimini Canvas |
| Black Powder Coat Bimini Frame |
| Black Powder Coat Fence Rails |
| Blue Tooth Audio |
| Bow Entry Half Gate |
| Console Toe Kick for Operator Comfort |
| Dolphin and Vault Grey OR Wheat & Chestnut Upholstery |
| Fiberglass Console with SeaDek Accents |
| Fiberglass Fishing Station w/Aerated Livewell and Vertical Rod Storage |
| Folding Mesh OR Upholstered Swivel Fishing Seats |
| Footprint for Dash Upgrade to 7″ Garmin Echo Map Display |
| Full-length Keels |
| Full-length M-Brackets |
| Garmin Striker 5 Vivid GPS with Depth and GPS Speed |
| Half Gate |
| Horn |
| L.E.D. Courtesy Light on Console L.E.D. Navigation & Anchor Lights |
| NEW Metallic Black Powder Coat Fence Rails with New Extrusion and Design |
| Ratchet Mooring Cover |
| Rotational Molded Wood-Free Seats with Water Management and Storage |
| Stainless 6″ Deck Cleats |
| Tach, Trim, and Fuel Gauge |
| Two Rail-Mount Cup & Tool Holders |
| Under Console Storage Door |
| Willow Tan Vinyl Flooring or Pebble Beach Vinyl Grey Flooring |
| MODEL SPECIFIC OPTIONS – VISTA F4 |
| 4 Folding Swivel Fishing Seats – Choice of Upholstered or Mesh While Supplies Last |
| 4 Rail Mount Cup & Tool Holders |
| Dual Bow Electronics Stands w/Cup Holders |
| Fiberglass Fish Station w/Aerated Livewell and Vertical Rod Storage |
| Port Couch w/Leanback Storage and Onboard Cupholders |
| Port Side Entry Gate w/Latch |
| Rod Holders |
| MODEL SPECIFIC OPTIONS – VISTA 22F2+2 |
| 2 Bow-Mount Folding Swivel Fishing Seats – Choice of Upholstered or Mesh |
| 2 Folding Swivel Fishing Seats – Choice of Upholstered or Mesh |
| 2 Rail Mount Cup and Tool Holders |
| Fiberglass Fish Station w/Aerated Livewell and Vertical Rod Storage |
| Rod Holders |
| Two-Corner Couch Seating w/XL Front Port Bench |
| MODEL SPECIFIC OPTIONS – VISTA 22FRC+2 |
| Four-Corner Couch Seating |
| Port Sport Captain’s Chair |
| In-seat Aerated Livewell |
| Options |
|---|
| PACKAGES |
| 25” Triple-toon Performance Package |
| Includes Hydraulic Tilt Steering, Lifting Strakes, and Stainless prop. |
| NEW Salt Water Package |
| Two sacrificial anodes and two badges. |
| OPTIONS |
| 60 Amp and 6Awg Wire Trolling Motor Harness Upgrade |
| Aluminum Single Axle Trailer (18’ Only) |
| Aluminum Tandem Axle Trailer |
| Battery Switch – Single Battery |
| Captain’s Chair – Reclining (Each) |
| Fish Seat to Reclining Upgrade |
| Free Standing Livewell (F4 Only) |
| Hanging Changing Room |
| Hydraulic Steering Upgrade |
| PT Stainless Steel Prop Upgrade from PT Aluminum |
| Side Entry Gate / Remove Leanback (F2+2 and FRC+2) |
| Side Keel |
| Table Package |
| Upgrade to Garmin Echomap 73CV |
| Upholstered Fish Seats |
| V.I.P. Access |