| VR220VLB | VR235VLB | VR250VLB | VR265VLB | |
|---|---|---|---|---|
| Approx. Weight | 2,400 lbs. | 2,600 lbs. | 3,000 lbs. | 3,400 lbs. |
| Deck Length | 22’ | 23’6” | 25’ | 26’6” |
| Overall Length | 22’6” | 24’ | 25’6” | 27’ |
| Max. Person Weight Capacity | 1,994 lbs. | 2,146 lbs. | 2,332 lbs. | 2,518 lbs. |
| Max. Person Capacity | 14 | 15 | 17 | 18 |
| Max. Weight Capacity | 2,729 lbs. | 2,968 lbs. | 3,154 lbs. | 3,340 lbs. |
| Max. HP | 250 | 300 | 300 | 300 |
| Fuel Capacity | 50 gal. | 50 gal. | 50 gal. | 50 gal. |
| Pontoon Thickness | 0.100 | 0.100 | 0.100 | 0.100 |
| # of Tubes & Diameter | (3) 27” | (3) 27” | (3) 27” | (3) 27” |
| Beam | 8’6” | 8’6” | 8’6” | 8’6” |
| Engine | Options | Est Speed | Prop | MSRP |
|---|---|---|---|---|
| Yamaha | VR220VLB F115LB2(White) | $98,006.78 | ||
| Yamaha | VR220VLB F115LB3 (Brown) | $98,006.78 | ||
| Yamaha | VR220VLB F150LD | $102,241.69 | ||
| Yamaha | VR220VLB F150LD2(White) | $102,758.36 | ||
| Yamaha | VR220VLB F200LD | $109,020.40 | ||
| Yamaha | VR220VLB F200LD2(White) | $109,550.31 | ||
| Yamaha | VR220VLB VF115LB | $98,272.49 | ||
| Yamaha | VR220VLB VF175LB | $105,741.97 | ||
| Yamaha | VR220VLB VF200LB | $111,600.90 | ||
| Yamaha | VR220VLB VF250LB | $116,642.64 | ||
| Yamaha | VR235VLB F115LB2(White) | $99,824.08 | ||
| Yamaha | VR235VLB F115LB3(Brown) | $99,824.08 | ||
| Yamaha | VR235VLB F150LD | $104,058.99 | ||
| Yamaha | VR235VLB F150LD2(White) | $104,575.66 | ||
| Yamaha | VR235VLB F200LD | $110,837.70 | ||
| Yamaha | VR235VLB F200LD2(White) | $111,367.61 | ||
| Yamaha | VR235VLB F300XA | $124,527.55 | ||
| Yamaha | VR235VLB F300XSB | $138,359.79 | ||
| Yamaha | VR235VLB F300XSB2(White) | $140,302.20 | ||
| Yamaha | VR235VLB VF115LB | $100,089.79 | ||
| Yamaha | VR235VLB VF175LB | $107,559.27 | ||
| Yamaha | VR235VLB VF200LB | $113,418.20 | ||
| Yamaha | VR235VLB VF250LB | $118,459.94 | ||
| Yamaha | VR250VLB F115LB2(White) | $102,852.93 | ||
| Yamaha | VR250VLB F115LB3(Brown) | $102,852.93 | ||
| Yamaha | VR250VLB F150LD | $107,087.84 | ||
| Yamaha | VR250VLB F150LD2(White) | $107,604.51 | ||
| Yamaha | VR250VLB F200LD | $113,866.55 | ||
| Yamaha | VR250VLB F200LD2(White) | $114,396.46 | ||
| Yamaha | VR250VLB F300XA | $127,556.40 | ||
| Yamaha | VR250VLB F300XSB | $141,388.64 | ||
| Yamaha | VR250VLB F300XSB2(White) | $143,331.05 | ||
| Yamaha | VR250VLB VF175LB | $110,588.12 | ||
| Yamaha | VR250VLB VF200LB | $116,447.05 | ||
| Yamaha | VR250VLB VF250LB | $121,488.79 | ||
| Yamaha | VR265VLB F115LB2(White) | $104,872.16 | ||
| Yamaha | VR265VLB F115LB3(Brown) | $104,872.16 | ||
| Yamaha | VR265VLB F150LD | $109,107.07 | ||
| Yamaha | VR265VLB F150LD2(White) | $109,623.74 | ||
| Yamaha | VR265VLB F200LD | $115,885.78 | ||
| Yamaha | VR265VLB F200LD2(White) | $116,415.69 | ||
| Yamaha | VR265VLB F300XA | $129,575.63 | ||
| Yamaha | VR265VLB F300XSB | $143,407.87 | ||
| Yamaha | VR265VLB F300XSB2(White) | $145,350.28 | ||
| Yamaha | VR265VLB VF175LB | $112,607.35 | ||
| Yamaha | VR265VLB VF200LB | $118,466.28 | ||
| Yamaha | VR265VLB VF250LB | $123,508.02 |
| Standards |
|---|
| Patented All-aluminum All-welded Interlocking Deck System |
| 27” Triple-toon Performance Package with Recessed Motor Pod |
| Bazooka Subwoofer Base Tube |
| Bluetooth Audio |
| Carbon Fiber Panel Accent |
| Custom “Veranda” Bumpers |
| Deep-mount Tube-rated Black Powder Coat Ski Pylon |
| Docking Light Combo |
| Electric Bimini Forward Support Arms |
| Fastback Powder Coat Rails & Floor Trim with Choice of Color |
| Garmin EchoMap 7 Multi-function Display |
| Gate Latches |
| Hydraulic Tilt Steering |
| In Floor Storage and Lifting Strakes |
| Industry-leading 0.100 Thickness Pontoon Tubes |
| Integrated Fender/Bumper Management System |
| L.E.D. Bimini Light |
| L.E.D. Console Courtesy Light |
| Magnetic Gate Stops |
| NEW 2-Zone RGB Controller (Interior/Exterior) |
| NEW 6” Stainless Folding Cleats |
| NEW Battery Switch |
| NEW Chaise Lean Backs with Armrests and Storage |
| NEW Console Storage: Glove Box and Shifter Panel |
| NEW Console Wireless Phone Charger |
| NEW Easy Step Ladder |
| NEW Fiberglass Console with SeaDek-lined Elevated Platform |
| NEW Interior Color Choices |
| NEW Mid-Ship Tie Point (250+) |
| NEW Multi-Function Gauges |
| NEW Remote Fuel Fill and Tank Cover |
| NEW Stainless Toggle Switching |
| NEW Table Package |
| NEW Woven Flooring |
| NMEA Digital Dash Display |
| Port Captain’s Chair with Cup Holder Tower |
| Ratchet Mooring Cover |
| Reclining Helm Seat |
| RGB Audio Marine Backlit Coaxial Speakers |
| RGB L.E.D. Interior Mood Lighting |
| RGB Underdeck Lights |
| RGB Underwater Lights |
| Rotational Molded Wood-free Seat Bases with Water Management and Storage |
| Stainless Cup Holders |
| Stainless Prop with Engine Purchase |
| Stainless Quick Release Bimini Hardware |
| Stainless Quick Release Bumper Hardware |
| Two High Rise Hydraulic Chair Pedestals |
| Under Console Storage |
| Water Management and Storage |
| Options |
|---|
| PACKAGES |
| High Horsepower Package |
| 0.125 thickness pontoon upgrade, additional structural baffle per pontoon, and high horsepower transom. |
| NEW Salt Water Package |
| Two sacrificial anodes and two badges. |
| Powder Coat Underdeck and Pontoons Package |
| Metallic black powder coat covering of underdeck and pontoons. |
| Tower Package |
| Wake tower with amplified tower audio can speakers. |
| OPTIONS |
| “High Rise” Hydraulic Adjustble Pedestal Upgrade |
| Aluminum Tandem Axle Trailer |
| Battery Switch with VSR Upgrade |
| Diving Btoard with Color Matched SeaDek |
| Double Bimini (Manual) |
| Easy Step Ladder (Additional) |
| Forward Shade for Power Bimini |
| Forward Shade for Tower |
| Hanging Changing Room |
| NEW Chaise Lounge Fold Out Table and Storage |
| NEW Dometic Electric Steering Upgrade (VF Engines Only) |
| NEW Garmin Echomap 9 Upgrade |
| NEW Power Bimini Arch (Not for Towing) |
| NEW SeaFlow Tankless Washdown System |
| NEW Upgrade from GPS Map 7 to GPS Map 9 |
| NEW Yamaha Digital Engine Prerig |
| Power Assist Hydraulic Steering |
| Prop Exchange to Yamaha Stainless |
| Side Keels |
| V.I.P. Access |