| VR235VL3 | VR250VL3 | VR265VL3 | |
|---|---|---|---|
| Approx. Weight | 2,600 lbs. | 3,000 lbs. | 3,400 lbs. |
| Deck Length | 23’6” | 25’ | 26’6” |
| Overall Length | 24’ | 25’6” | 27’ |
| Max. Person Weight Capacity | 2,146 lbs. | 2,332 lbs. | 2,518 lbs. |
| Max. Person Capacity | 15 | 17 | 18 |
| Max. Weight Capacity | 2,968 lbs. | 3,154 lbs. | 3,340 lbs. |
| Max. HP | 300 | 300 | 300 |
| Fuel Capacity | 50 gal. | 50 gal. | 50 gal. |
| Pontoon Thickness | 0.100 | 0.100 | 0.100 |
| # of Tubes & Diameter | (3) 27” | (3) 27” | (3) 27” |
| Beam | 8’6” | 8’6” | 8’6” |
| Engine | Options | Est Speed | Prop | MSRP |
|---|---|---|---|---|
| Yamaha | VR235VL3 F115LB2 (White) | $97,401.01 | ||
| Yamaha | VR235VL3 F115LB3 (Brown) | $97,401.01 | ||
| Yamaha | VR235VL3 F150LD | $101,635.92 | ||
| Yamaha | VR235VL3 F150LD2 (White) | $102,152.59 | ||
| Yamaha | VR235VL3 F200LD | $108,414.63 | ||
| Yamaha | VR235VL3 F200LD2 (White) | $108,944.54 | ||
| Yamaha | VR235VL3 F300XSB | $135,251.01 | ||
| Yamaha | VR235VL3 F300XSB2 | $137,193.42 | ||
| Yamaha | VR235VL3 VF115LB | $97,666.72 | ||
| Yamaha | VR235VL3 VF150LB | $104,993.69 | ||
| Yamaha | VR235VL3 VF175LB | $105,136.20 | ||
| Yamaha | VR235VL3 VF200LB | $110,995.13 | ||
| Yamaha | VR235VL3 VF250LB | $116,036.87 | ||
| Yamaha | VR250VL3 F115LB2 (White) | $101,035.62 | ||
| Yamaha | VR250VL3 F115LB3 (Brown) | $101,035.62 | ||
| Yamaha | VR250VL3 F150LD | $105,270.53 | ||
| Yamaha | VR250VL3 F150LD2 (White) | $105,787.20 | ||
| Yamaha | VR250VL3 F200LD | $112,049.24 | ||
| Yamaha | VR250VL3 F200LD2 (White) | $112,579.15 | ||
| Yamaha | VR250VL3 F300XSB | $138,885.62 | ||
| Yamaha | VR250VL3 F300XSB2 (White) | $140,828.03 | ||
| Yamaha | VR250VL3 VF150LB | $108,628.30 | ||
| Yamaha | VR250VL3 VF175LB | $108,770.81 | ||
| Yamaha | VR250VL3 VF200LB | $114,629.74 | ||
| Yamaha | VR250VL3 VF250LB | $119,671.48 | ||
| Yamaha | VR265VL3 F115LB2 (White) | $102,541.00 | ||
| Yamaha | VR265VL3 F115LB3 (Brown) | $102,541.00 | ||
| Yamaha | VR265VL3 F150LD | $107,289.76 | ||
| Yamaha | VR265VL3 F150LD2 (White) | $107,806.43 | ||
| Yamaha | VR265VL3 F200LD | $114,068.47 | ||
| Yamaha | VR265VL3 F200LD2 (White) | $114,598.38 | ||
| Yamaha | VR265VL3 F300XSB | $140,391.00 | ||
| Yamaha | VR265VL3 F300XSB2 (White) | $142,333.41 | ||
| Yamaha | VR265VL3 VF115LB | $102,806.71 | ||
| Yamaha | VR265VL3 VF150LB | $110,133.68 | ||
| Yamaha | VR265VL3 VF175LB | $110,276.19 | ||
| Yamaha | VR265VL3 VF200LB | $116,135.12 | ||
| Yamaha | VR265VL3 VF250LB | $121,176.86 |
| Standards |
|---|
| Patented All-aluminum All-welded Interlocking Deck System |
| 27” Triple-toon Performance Package with Recessed Motor Pod |
| Bazooka Subwoofer Base Tube |
| Bluetooth Audio |
| Carbon Fiber Panel Accent |
| Custom “Veranda” Bumpers |
| Deep-mount Tube-rated Black Powder Coat Ski Pylon |
| Docking Light Combo |
| Electric Bimini forward support arms |
| Fastback Powder Coat Rails & Floor Trim with Choice of Color |
| Garmin EchoMap 7 Multi-function Display |
| Gate Latches |
| Hydraulic Tilt Steering |
| In Floor Storage and Lifting Strakes |
| Industry-leading 0.100 Thickness Pontoon Tubes |
| Integrated Fender/Bumper Management System |
| L.E.D. Bimini Light |
| L.E.D. Console Courtesy Light |
| Magnetic Gate Stops |
| NEW 2-Zone RGB Controller (Interior/Exterior) |
| NEW 6” Stainless Folding Cleats |
| NEW Battery Switch |
| NEW Chaise Lean Backs with Armrests and Storage |
| NEW Console Storage: Glove Box and Shifter Panel |
| NEW Console Wireless Phone Charger |
| NEW Easy Step Ladder |
| NEW Fiberglass Console with SeaDek-lined Elevated Platform |
| NEW Interior Color Choices |
| NEW Mid-ship Tie Point (250+) |
| NEW Multi-function Gauges |
| NEW Remote Fuel Fill and Tank Cover |
| NEW Stainless Toggle Switching |
| NEW Table Package |
| NEW Woven Flooring |
| NMEA Digital Dash Display |
| Port Captain’s Chair with Cup Holder Tower |
| Ratchet Mooring Cover |
| Reclining Helm Seat |
| RGB Audio Marine Backlit Coaxial Speakers |
| RGB L.E.D. Interior Mood Lighting |
| RGB Underdeck Lights |
| RGB Underwater Lights |
| Rotational Molded Wood-free Seat Bases with Water Management and Storage |
| Stainless Cup Holders |
| Stainless Prop with Engine Purchase |
| Stainless Quick Release Bimini Hardware |
| Stainless Quick Release Bumper Hardware |
| Two High Rise Hydraulic Chair Pedestals |
| Under Console Storage |
| Water Management and Storage |
| Options |
|---|
| PACKAGES |
| High Horsepower Package |
| 0.125 thickness pontoon upgrade, additional structural baffle per pontoon, and high horsepower transom. |
| NEW Salt Water Package |
| Two sacrificial anodes and two badges. |
| Powder Coat Underdeck and Pontoons Package |
| Metallic black powder coat covering of underdeck and pontoons. |
| OPTIONS |
| “High Rise” Hydraulic Adjustble Pedestal Upgrade |
| Aluminum Tandem Axle Trailer |
| Battery Switch with VSR Upgrade |
| Diving Btoard with Color Matched SeaDek |
| Double Bimini (Manual) |
| Easy Step Ladder (Additional) |
| Forward Shade for Power Bimini |
| Hanging Changing Room |
| NEW Chaise Lounge Fold Out Table and Storage |
| NEW Dometic Electric Steering Upgrade (Mechanical VF Engines Only) |
| NEW Garmin Echomap 9 Upgrade |
| NEW Power Bimini Arch (Not for Towing) |
| NEW SeaFlow Tankless Washdown System |
| NEW Upgrade from GPS Map 7 to GPS Map 9 |
| NEW Yamaha Digital Engine Prerig |
| Power Assist Hydraulic Steering |
| Prop Exchange to Yamaha Stainless |
| Side Keels |
| V.I.P. Access |