| VR200RC | VR220RC | VR235RC/DCRC | VR250RC/DCRC | VR265RC/DCRC | |
|---|---|---|---|---|---|
| Approx. Weight | 2,200 lbs. | 2,400 lbs. | 2,600 lbs. | 3,000 lbs. | 3,400 lbs. |
| Deck Length | 20’ | 22’ | 23’6” | 25’ | 26’6” |
| Overall Length | 20’6” | 22’6” | 24’ | 25’6” | 27’ |
| Max. Person Weight Capacity | 1,484 lbs. | 1,994 lbs. | 2,146 lbs. | 2,332 lbs. | 2,518 lbs. |
| Max. Person Capacity | 11 | 14 | 15 | 17 | 18 |
| Max. Weight Capacity | 2,159 lbs. | 2,729 lbs. | 2,968 lbs. | 3,154 lbs. | 3,340 lbs. |
| Max. HP | 150 | 250 | 300 | 300 | 300 |
| Fuel Capacity | 50 gal. | 50 gal. | 50 gal. | 50 gal. | 50 gal. |
| Pontoon Thickness | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
| # of Tubes & Diameter | (3) 25” | (3) 27” | (3) 27” | (3) 27” | (3) 27” |
| Beam | 8’6” | 8’6” | 8’6” | 8’6” | 8’6” |
| Engine | Options | Est Speed | Prop | MSRP |
|---|---|---|---|---|
| Yamaha | VR200RC F115LB2 | $89,727.93 | ||
| Yamaha | VR200RC F115LB3 | $89,727.93 | ||
| Yamaha | VR200RC F150LD | $93,962.84 | ||
| Yamaha | VR200RC F150LD2 | $94,479.51 | ||
| Yamaha | VR200RC F200LD | $100,741.55 | ||
| Yamaha | VR200RC F200LD2 | $101,271.46 | ||
| Yamaha | VR200RC VF115LB | $89,993.64 | ||
| Yamaha | VR200RC VF175LB | $97,463.12 | ||
| Yamaha | VR200RC VF200LB | $103,322.05 | ||
| Yamaha | VR200RC VF250LB | $108,363.79 | ||
| Yamaha | VR220RC F115LB2 | $91,747.16 | ||
| Yamaha | VR220RC F115LB3 | $91,747.16 | ||
| Yamaha | VR220RC F150LD | $95,982.07 | ||
| Yamaha | VR220RC F150LD2 | $96,498.74 | ||
| Yamaha | VR220RC F200LD | $102,760.78 | ||
| Yamaha | VR220RC F200LD2 | $103,290.69 | ||
| Yamaha | VR220RC VF115LB | $92,012.87 | ||
| Yamaha | VR220RC VF175LB | $99,482.35 | ||
| Yamaha | VR220RC VF200LB | $105,341.28 | ||
| Yamaha | VR220RC VF250LB | $110,383.02 | ||
| Yamaha | VR235RC F115LB2 | $93,766.39 | ||
| Yamaha | VR235RC F115LB3 | $93,766.39 | ||
| Yamaha | VR235RC F150LD | $98,001.30 | ||
| Yamaha | VR235RC F150LD2 | $98,517.97 | ||
| Yamaha | VR235RC F200LD | $104,780.01 | ||
| Yamaha | VR235RC F200LD2 | $105,309.92 | ||
| Yamaha | VR235RC F300XA | $118,469.86 | ||
| Yamaha | VR235RC F300XSB | $132,302.10 | ||
| Yamaha | VR235RC F300XSB2 | $134,244.51 | ||
| Yamaha | VR235RC VF115LB | $94,032.10 | ||
| Yamaha | VR235RC VF175LB | $101,501.58 | ||
| Yamaha | VR235RC VF200LB | $107,360.51 | ||
| Yamaha | VR235RC VF250LB | $112,402.25 | ||
| Yamaha | VR250RC F115LB2 | $97,199.08 | ||
| Yamaha | VR250RC F115LB3 | $97,199.08 | ||
| Yamaha | VR250RC F150LD | $101,433.99 | ||
| Yamaha | VR250RC F150LD2 | $101,950.66 | ||
| Yamaha | VR250RC F200LD | $108,212.70 | ||
| Yamaha | VR250RC F200LD2 | $108,742.61 | ||
| Yamaha | VR250RC F300XA | $121,216.85 | ||
| Yamaha | VR250RC F300XSB | $135,734.79 | ||
| Yamaha | VR250RC F300XSB2 | $137,677.20 | ||
| Yamaha | VR250RC VF175LB | $104,934.27 | ||
| Yamaha | VR250RC VF200LB | $110,793.20 | ||
| Yamaha | VR250RC VF250LB | $115,834.94 | ||
| Yamaha | VR265RC F115LB2 | $99,420.24 | ||
| Yamaha | VR265RC F115LB3 | $99,420.24 | ||
| Yamaha | VR265RC F150LD | $103,655.15 | ||
| Yamaha | VR265RC F150LD2 | $104,171.82 | ||
| Yamaha | VR265RC F200LD | $110,433.86 | ||
| Yamaha | VR265RC F200LD2 | $110,963.77 | ||
| Yamaha | VR265RC F300XA | $124,123.71 | ||
| Yamaha | VR265RC F300XSB | $137,955.95 | ||
| Yamaha | VR265RC F300XSB2 | $139,898.36 | ||
| Yamaha | VR265RC VF115LB | $99,685.95 | ||
| Yamaha | VR265RC VF175LB | $107,155.43 | ||
| Yamaha | VR265RC VF200LB | $113,014.36 | ||
| Yamaha | VR265RC VF250LB | $118,056.10 |
| Standards |
|---|
| Patented All-aluminum All-welded Interlocking Deck System |
| 27” Triple-toon Performance Package with Recessed Motor Pod |
| Bazooka Subwoofer Base Tube |
| Bluetooth Audio |
| Carbon Fiber Panel Accent |
| Custom “Veranda” Bumpers |
| Deep-mount Tube-rated Black Powder Coat Ski Pylon |
| Docking Light Combo |
| Electric Bimini Forward Support Arms |
| Fastback Powder Coat Rails & Floor Trim with Choice of Color |
| Garmin EchoMap 7 Multi-function Display |
| Gate Latches |
| Hydraulic Tilt Steering |
| In Floor Storage and Lifting Strakes |
| Industry-leading 0.100 Thickness Pontoon Tubes |
| Integrated Fender/Bumper Management System |
| L.E.D. Bimini Light |
| L.E.D. Console Courtesy Light |
| Magnetic Gate Stops |
| NEW 2-Zone RGB Controller (Interior/Exterior) |
| NEW 6” Stainless Folding Cleats |
| NEW Battery Switch |
| NEW Chaise Lean Backs with Armrests and Storage |
| NEW Console Storage: Glove Box and Shifter Panel |
| NEW Console Wireless Phone Charger |
| NEW Dual Fiberglass Consoles with SeaDek-lined Elevated Platform (DCRC Only) |
| NEW Fiberglass Console with SeaDek-lined Elevated Platform (RC Only) |
| NEW Easy Step Ladder |
| NEW Mid-Ship Tie Point (250+) |
| NEW Multi-function Gauges |
| NEW Remote Fuel Fill and Tank Cover |
| NEW Stainless Toggle Switching |
| NEW Table Package |
| NEW Woven Flooring |
| NMEA Digital Dash Display |
| Port Captain’s Chair with Cup Holder Tower |
| Ratchet Mooring Cover |
| Reclining Helm Seat |
| RGB Audio Marine Backlit Coaxial Speakers |
| RGB L.E.D. Interior Mood Lighting |
| RGB Underdeck Lights |
| RGB Underwater Lights |
| Rotational Molded Wood-free Seat Bases with Water Management and Storage |
| Stainless Cup Holders |
| Stainless Prop with Engine Purchase |
| Stainless Quick Release Bimini Hardware |
| Stainless Quick Release Bumper Hardware |
| Two High Rise Hydraulic Chair Pedestals |
| Under Console Storage |
| Options |
|---|
| PACKAGES |
| High Horsepower Package |
| 0.125 thickness pontoon upgrade, additional structural baffle per pontoon, and high horsepower transom. |
| NEW Salt Water Package |
| Two sacrificial anodes and two badges. |
| Powder Coat Underdeck and Pontoons Package |
| Metallic black powder coat covering of underdeck and pontoons. |
| Relax Base Package Deducts (200, 220, and 235 Only) |
| Deduction of SeaDek, RGB Lighting, Wireless Phone Charger, NMEA, 6” Folding Cleat, Table Package, Battery Switch, In-Floor Storage, Bazooka Subwoofer, Adjustable Height Pedestals, Bumpers and Holders, Carbon Accents, See through Front Gate, and Easy Step Ladder. |
| Tower Package |
| Wake tower with amplified tower audio can speakers |
| OPTIONS |
| “High Rise” Hydraulic Adjustble Pedestal Upgrade |
| Aluminum Tandem Axle Trailer |
| Battery Switch with VSR Upgrade |
| Diving Board with Color Matched SeaDek |
| Double Bimini (Manual) |
| Easy Step Ladder (Additional) |
| Forward Shade for Power Bimini |
| Forward Shade for Tower |
| Hanging Changing Room |
| NEW Chaise Lounge Fold Out Table and Storage |
| NEW Dometic Electric Steering Upgrade (VF Engines Only) |
| NEW Garmin Echomap 9 Upgrade |
| NEW Power Bimini Arch (Not for Towing) |
| NEW SeaFlow Tankless Washdown System |
| NEW Upgrade from GPS Map 7 to GPS Map 9 |
| NEW Yamaha Digital Engine Prerig |
| Power Assist Hydraulic Steering |
| Prop Exchange to Yamaha Stainless |
| Side Keels |
| V.I.P. Access |