| Specifications | Description |
|---|---|
| TRI-TOON | VISTA22XRC |
| Approx. Weight | 2,600 lbs. |
| Deck Length | 22’ |
| Overall Length | 24’1” |
| Max. Person Weight Capacity | 1,866 lbs. |
| Max. Person Capacity | 13 |
| Max. Weight Capacity | 2,574 lbs. |
| Max. HP | 200 |
| Fuel Capacity | 50 gal. |
| Pontoon Thickness | 0.100 |
| # of Tubes & Diameter | (3) 25” |
| Beam | 8’6” |
| BI-TOON | VISTA22XRC |
| Approx. Weight | 2,600 lbs. |
| Deck Length | 22’ |
| Overall Length | 24’1” |
| Max. Person Weight Capacity | 1,703 lbs. |
| Max. Person Capacity | 12 |
| Max. Weight Capacity | 2,270 lbs. |
| Max. HP | 115 |
| Fuel Capacity | 27 gal. |
| Pontoon Thickness | 0.100 |
| # of Tubes & Diameter | (2) 25” |
| Beam | 8’6” |
| Engine | Options | Est Speed | Prop | MSRP |
|---|---|---|---|---|
| Yamaha | Vista View 22XRC with F70LB | $52,609.22 | ||
| Yamaha | VISTA VIEW 22XRC with F90LB | $53,856.60 | ||
| Yamaha | Vista View 22XRC with VF90LB | $54,461.83 | ||
| Yamaha | Vista View 22XRC with F115LB2 | $56,137.30 | ||
| Yamaha | Vista View 22XRC with F115LB3 | $56,137.30 | ||
| Yamaha | Vista View 22XRC with VF115LB | $56,403.01 | ||
| Yamaha | Vista View 22XRC with F150LD | $60,372.21 | ||
| Yamaha | Vista View 22XRC with VF175LB | $63,872.49 | ||
| Yamaha | Vista View 22XRC with F200LD | $67,150.92 | ||
| Yamaha | Vista View 22XRC with VF200LB | $69,731.42 |
| Standards |
|---|
| Patented All-aluminum All-welded Interlocking Deck System |
| 25” Bi-toon Performance Package |
| Adjustable Helm Chair |
| Black Powder Coat Bimini Frame |
| Blue Tooth Audio |
| Console Toe Kick for Operator Comfort |
| Dolphin and Vault Grey or Wheat & Chestnut Upholstery |
| Fiberglass Console with SeaDek Accents |
| Footprint for Dash Upgrade to 7” Garmin Echo Map Display |
| Four-Corner Couch Seating |
| Full-length Keels |
| Full-length M-brackets |
| Garmin Striker 5 Vivid GPS with Depth and GPS Speed |
| Horn |
| L.E.D. Courtesy Light on Console |
| L.E.D. Navigation & Anchor Lights |
| NEW Metallic Black Powder Coat Fence Rails with New Extrusion and Design |
| Port Side Captain’s Chair Standard |
| Ratchet Mooring Cover |
| Rear Entry Gate with Boarding Ladder |
| Rotational Molded Wood-free Seats and Storage |
| Stainless 6” Deck Cleats |
| Tach, Trim, and Fuel Gauge |
| Under Console Storage Door |
| Willow Tan Vinyl Flooring or Pebble Beach Vinyl Grey Flooring |
| Packages |
|---|
| NEW Salt Water Package |
| Two sacrificial anodes and two badges. |
| Options |
| Additional Stainless Boarding Ladder |
| Battery Switch – Single Battery |
| Easy Step Ladder Upgrade |
| Hanging Changing Room |
| Power Assist Hydraulic Steering |
| Prop Upgrade Aluminum to Stainless |
| Side Keels |
| Ski Tow Bar |
| Table Package |
| Upgrade to Garmin Echomap 73CV |
| V.I.P. Access |