| VR220VL | VR235VL/DCVL | VR250VL/DCVL | VR265VL/DCVL | |
|---|---|---|---|---|
| Approx. Weight | 2,400 lbs. | 2,600 lbs. | 3,000 lbs. | 3,400 lbs. |
| Deck Length | 22’ | 23’6” | 25’ | 26’6” |
| Overall Length | 22’6” | 24’ | 25’6” | 27’ |
| Max. Person Weight Capacity | 1,994 lbs. | 2,146 lbs. | 2,332 lbs. | 2,518 lbs. |
| Max. Person Capacity | 14 | 15 | 17 | 18 |
| Max. Weight Capacity | 2,729 lbs. | 2,968 lbs. | 3,154 lbs. | 3,340 lbs. |
| Max. HP | 250 | 300 | 300 | 300 |
| Fuel Capacity | 50 gal. | 50 gal. | 50 gal. | 50 gal. |
| Pontoon Thickness | 0.100 | 0.100 | 0.100 | 0.100 |
| # of Tubes & Diameter | (3) 27” | (3) 27” | (3) 27” | (3) 27” |
| Beam | 8’6” | 8’6” | 8’6” | 8’6” |
| Engine | Options | Est Speed | Prop | MSRP |
|---|---|---|---|---|
| Yamaha | VR220VL F115LB2(White) | $98,006.78 | ||
| Yamaha | VR220VL F115LB3(Brown) | $98,006.78 | ||
| Yamaha | VR220VL VF115LB | $98,272.49 | ||
| Yamaha | VR220VL F150LD | $102,241.69 | ||
| Yamaha | VR220VL F150LD2(White) | $102,758.36 | ||
| Yamaha | VR220VL VF175LB | $105,741.97 | ||
| Yamaha | VR220VL F200LD | $109,020.40 | ||
| Yamaha | VR220VL F200LD2(White) | $109,550.31 | ||
| Yamaha | VR220VL VF200LB | $111,600.90 | ||
| Yamaha | VR220VL VF250LB | $116,642.64 | ||
| Yamaha | VR235VL F115LB2(White) | $100,026.01 | ||
| Yamaha | VR235VL F115LB3(Brown) | $100,026.01 | ||
| Yamaha | VR235VL VF115LB | $100,291.72 | ||
| Yamaha | VR235VL F150LD | $104,260.92 | ||
| Yamaha | VR235VL F150LD2(White) | $104,777.59 | ||
| Yamaha | VR235VL VF175LB | $107,761.20 | ||
| Yamaha | VR235VL F200LD | $111,039.63 | ||
| Yamaha | VR235VL F200LD2(White) | $111,569.54 | ||
| Yamaha | VR235VL VF200LB | $113,620.13 | ||
| Yamaha | VR235VL VF250LB | $118,661.87 | ||
| Yamaha | VR235VL F300XA | $124,729.48 | ||
| Yamaha | VR235VL F300XSB | $138,561.72 | ||
| Yamaha | VR235VL F300XSB2(White) | $140,504.13 | ||
| Yamaha | VR250VL F115LB2(White) | $103,256.78 | ||
| Yamaha | VR250VL F115LB3(Brown) | $103,256.78 | ||
| Yamaha | VR250VL F150LD | $107,491.69 | ||
| Yamaha | VR250VL F150LD2(White) | $108,008.36 | ||
| Yamaha | VR250VL VF175LB | $110,991.97 | ||
| Yamaha | VR250VL F200LD | $114,270.40 | ||
| Yamaha | VR250VL F200LD2(White) | $114,800.31 | ||
| Yamaha | VR250VL VF200LB | $116,850.90 | ||
| Yamaha | VR250VL VF250LB | $121,892.64 | ||
| Yamaha | VR250VL F300XA | $127,960.25 | ||
| Yamaha | VR250VL F300XSB | $141,792.49 | ||
| Yamaha | VR250VL F300XSB2(White) | $143,734.90 | ||
| Yamaha | VR265VL F115LB2(White) | $105,477.93 | ||
| Yamaha | VR265VL F115LB3(Brown) | $105,477.93 | ||
| Yamaha | VR265VL F150LD | $109,712.84 | ||
| Yamaha | VR265VL F150LD2(White) | $110,229.51 | ||
| Yamaha | VR265VL VF175LB | $113,213.12 | ||
| Yamaha | VR265VL F200LD | $116,491.55 | ||
| Yamaha | VR265VL F200LD2(White) | $117,021.46 | ||
| Yamaha | VR265VL VF200LB | $119,072.05 | ||
| Yamaha | VR265VL VF250LB | $124,113.79 | ||
| Yamaha | VR265VL F300XA | $130,181.40 | ||
| Yamaha | VR265VL F300XSB | $144,013.64 | ||
| Yamaha | VR265VL F300XSB2(White) | $145,956.05 |
| Standards |
|---|
| Patented All-aluminum All-welded Interlocking Deck System |
| 27” Triple-toon Performance Package with Recessed Motor Pod |
| Bazooka Subwoofer Base Tube |
| Bluetooth Audio |
| Carbon Fiber Panel Accent |
| Custom “Veranda” Bumpers |
| Deep-mount Tube-rated Black Powder Coat Ski Pylon |
| Docking Light Combo |
| Electric Bimini Forward Support Arms |
| Fastback Powder Coat Rails & Floor Trim with Choice of Color |
| Garmin EchoMap 7 Multi-function Display |
| Gate Latches |
| Hydraulic Tilt Steering |
| In Floor Storage and Lifting Strakes |
| Industry-leading 0.100 Thickness Pontoon Tubes |
| Integrated Fender/Bumper Management System |
| L.E.D. Bimini Light |
| L.E.D. Console Courtesy Light |
| Magnetic Gate Stops |
| NEW 2-Zone RGB Controller (Interior/Exterior) |
| NEW 6” Stainless Folding Cleats |
| NEW Battery Switch |
| NEW Chaise Lean Backs with Armrests and Storage |
| NEW Console Storage: Glove Box and Shifter Panel |
| NEW Console Wireless Phone Charger |
| NEW Easy Step Ladder |
| NEW Dual Fiberglass Consoles with SeaDek-lined Elevated Platform (DCVL Only) |
| NEW Fiberglass Console with SeaDek-lined Elevated Platform (VL Only) |
| NEW Interior Color Choices |
| NEW Mid-Ship Tie Point (250+) |
| NEW Multi-Function Gauges |
| NEW Remote Fuel Fill and Tank Cover |
| NEW Stainless Toggle Switching |
| NEW Table Package |
| NEW Woven Flooring |
| NMEA Digital Dash Display |
| Port Captain’s Chair with Cup Holder Tower |
| Ratchet Mooring Cover |
| Reclining Helm Seat |
| RGB Audio Marine Backlit Coaxial Speakers |
| RGB L.E.D. Interior Mood Lighting |
| RGB Underdeck Lights |
| RGB Underwater Lights |
| Rotational Molded Wood-free Seat Bases with Water Management and Storage |
| Stainless Cup Holders |
| Stainless Prop with Engine Purchase |
| Stainless Quick Release Bimini Hardware |
| Stainless Quick Release Bumper Hardware |
| Two High Rise Hydraulic Chair Pedestals |
| Under Console Storage |
| Water Management and Storage |
| Options |
|---|
| PACKAGES |
| High Horsepower Package |
| 0.125 thickness pontoon upgrade, additional structural baffle per pontoon, and high horsepower transom. |
| Relax Base Package Deducts (200, 220, and 235 Only) |
| Deduction of SeaDek, RGB Lighting, Wireless Phone Charger, NMEA, 6” Folding Cleat, Table Package, Battery Switch, In-Floor Storage, Bazooka Subwoofer, Adjustable Height Pedestals, Bumpers and Holders, Carbon Accents, See through Front Gate, and Easy Step Ladder. |
| NEW Salt Water Package |
| Two sacrificial anodes and two badges. |
| Powder Coat Underdeck and Pontoons Package |
| Metallic black powder coat covering of underdeck and pontoons. |
| Tower Package |
| Wake tower with amplified tower audio can speakers. |
| OPTIONS |
| “High Rise” Hydraulic Adjustble Pedestal Upgrade |
| Aluminum Tandem Axle Trailer |
| Battery Switch with VSR Upgrade |
| Diving Btoard with Color Matched SeaDek |
| Double Bimini (Manual) |
| Easy Step Ladder (Additional) |
| Forward Shade for Power Bimini |
| Forward Shade for Tower |
| Hanging Changing Room |
| NEW Chaise Lounge Fold Out Table and Storage |
| NEW Dometic Electric Steering Upgrade (VF Engines Only) |
| NEW Garmin Echomap 9 Upgrade |
| NEW Power Bimini Arch (Not for Towing) |
| NEW SeaFlow Tankless Washdown System |
| NEW Upgrade from GPS Map 7 to GPS Map 9 |
| NEW Yamaha Digital Engine Prerig |
| Power Assist Hydraulic Steering |
| Prop Exchange to Yamaha Stainless |
| Side Keels |
| V.I.P. Access |