| Specifications | Description |
|---|---|
| TRI-TOON | VISTA20RC |
| Approx. Weight | 2,200 lbs. |
| Deck Length | 20’ |
| Overall Length | 22’1” |
| Max. Person Weight Capacity | 1,626 lbs. |
| Max. Person Capacity | 12 |
| Max. Weight Capacity | 2,334 lbs. |
| Max. HP | 150 |
| Fuel Capacity | 50 gal. |
| Pontoon Thickness | 0.100 |
| # of Tubes & Diameter | (3) 25” |
| Beam | 8’6” |
| BI-TOON | VISTA20RC |
| Approx. Weight | 2,200 lbs. |
| Deck Length | 20’ |
| Overall Length | 22’1” |
| Max. Person Weight Capacity | 1,533 lbs. |
| Max. Person Capacity | 11 |
| Max. Weight Capacity | 2,100 lbs. |
| Max. HP | 115 |
| Fuel Capacity | 27 gal. |
| Pontoon Thickness | 0.100 |
| # of Tubes & Diameter | (2) 25” |
| Beam | 8’6” |
| Engine | Options | Est Speed | Prop | MSRP |
|---|---|---|---|---|
| Yamaha | VISTA20RC with F70LB | $58,832.27 | ||
| Yamaha | VISTA20RC with F70LB2 | $58,972.50 | ||
| Yamaha | VISTA20RC with F70LB3 | $58,972.50 | ||
| Yamaha | VISTA20RC with F90LB2 | $61,523.00 | ||
| Yamaha | VISTA20RC with F90LB3 | $61,523.00 | ||
| Yamaha | VISTA20RC with VF90LB | $61,670.61 | ||
| Yamaha | VISTA20RC with F115LB2 | $63,346.08 | ||
| Yamaha | VISTA20RC with F115LB3 | $63,346.08 | ||
| Yamaha | VISTA20RC with VF115LB | $63,611.79 | ||
| Yamaha | VISTA20RC with F150LD | $67,581.00 | ||
| Yamaha | VISTA20RC with F150LD2 | $68,097.66 |
| Standards |
|---|
| Patented All-aluminum All-welded Interlocking Deck System |
| 25” Triple-toon Performance Package |
| Black Powder Coat Bimini Frame |
| Blue Tooth Audio |
| Console Toe Kick for Operator Comfort |
| Dolphin and Vault Grey Upholstery or Wheat & Chestnut Upholstery |
| Fiberglass Console with SeaDek Accents |
| Footprint for Dash Upgrade to 7” Garmin Echo Map Display |
| Four-corner Couch Seating |
| Full-length Keels |
| Full-length M-brackets |
| Garmin Striker 5 Vivid GPS with Depth and GPS Speed |
| Horn |
| Insulated Tote |
| Integrated Performance Motor Pod |
| L.E.D. Courtesy Light on Console |
| L.E.D. Navigation & Anchor Lights |
| Lifting Strakes |
| Lumbar Cup Holders |
| NEW High Back Captain’s Chairs |
| NEW Metallic Black Powder Coat Fence Rails with New Extrusion and Design |
| NEW Standard Hydraulic Steering |
| Port Side Captain’s Chair |
| Ratchet Mooring Cover |
| Rear Entry Gate with Boarding Ladder |
| Rotational Molded Wood-free Seats and Storage |
| Stainless 6” Deck Cleats |
| Stainless Boarding Ladder |
| Tach, Trim, and Fuel Gauge |
| Under Console Storage Door |
| Vibrant Color Panels |
| Viny-wrapped Seat Bases |
| Vista Series Seating |
| Willow Tan Vinyl Flooring or Pebble Beach Vinyl Grey Flooring |
| Options | |||
|---|---|---|---|
| VISTA VIEW PACKAGE | |||
| NEW Salt Water Package | |||
| Two sacrificial anodes and two badges. | |||
| NEW Sport Package | |||
| Black or White Panels with Island Green, Navy, or Black and Gray Exterior Panels. | |||
| Woven Tan CR-012-VM | |||
| OPTIONS | |||
| Additional Easy Step Ladder Upgrade | |||
| Additional Stainless Boarding Ladder | |||
| Aluminum Tandem Axle Trailer | |||
| Battery Switch – Single Battery | |||
| Bazooka Sub | |||
| Bi-toon Deduct | |||
| Double Bimini (22RC) | |||
| Easy Step Ladder Upgrade | |||
| Hanging Changing Room | |||
| In-floor Storage (22RC) | |||
| NEW Power Bimini Arch (Not for Towing) | |||
| Power Assist Hydraulic Steering | |||
| Power Bimini Upgrade (22RC) | |||
| Prop Upgrade Aluminum to Stainless | |||
| Side Keels | |||
| Ski Tow Bar | |||
| Table Package | |||
| Upgrade to Garmin Echomap 73CV | |||
| V.I.P. Access |